Company Name | Japan U-Pica Company Ltd. |
---|---|
Head Office | Madre Matsuda Bldg., 4-13, Kioi-cho, Chiyoda-ku, Tokyo 102-0094, Japan |
URL | https://www.u-pica.co.jp/ |
Date of Establishment | October 1, 1977 |
Paid-in Capital | ¥1,100,900,000 |
Representative Director | Representative Director and President Hiroyuki Otsuka |
Number of Employees | 123 (consolidated: 140) at the end of March 2024 |
Shareholder | Mitsubishi Gas Chemical Company,Inc.(100%) |
End of Fiscal Year | March |
Major Operations |
• Manufacture and sale of unsaturated polyester resins • Manufacture and sale of epoxy acrylate resins • Manufacture and sale of various coating resins • Manufacture and sale of various methacrylic esters • Purchase and sale of other related products |